China Spring |
237 |
McGregor |
120 |
Mart |
115 |
Milano |
60 |
Riesel |
7 |
Dawson |
0 |
| Place | Contestant | School | Time |
| 1st | Fisk | McGregor HS | 11.67 |
| 2nd | Zach Hogeda | China Spring HS | 11.96 |
| 3rd | Martin | Mart HS | 12.07 |
| 4th | West | China Spring HS | 12.20 |
| 5th | Skinner | China Spring HS | 12.33 |
| 6th | Fuentes | Mart HS | 12.85 |
| Place | Contestant | School | Time |
| 1st | Zach Hogeda | China Spring HS | 25.03 |
| 2nd | Jones | Mart HS | 25.27 |
| 3rd | Miles | Mart HS | 25.44 |
| 4th | Frazier | China Spring HS | 26.12 |
| 5th | Fuentes | Mart HS | 26.13 |
| 6th | Travis Veselka | China Spring HS | 27.11 |
| Place | Contestant | School | Time |
| 1st | Mata | China Spring HS | 1:03.30 |
| 2nd | Evans | Milano HS | 1:04.72 |
| 3rd | Michael Armstrong | China Spring HS | 1:05.32 |
| 4th | Brandon Payne | Milano HS | 1:05.90 |
| 5th | Nathan Kalil | China Spring HS | 1:05.93 |
| Place | Contestant | School | Time |
| 1st | Jose Hernandez | China Spring HS | 2:21.50 |
| 2nd | Travis Slusher | Milano HS | 2:33.58 |
| 3rd | Jerome Porter | McGregor HS | 3:03.50 |
| Place | Contestant | School | Time |
| 1st | John Paniagua | Milano HS | 5:27.00 |
| 2nd | Jose Hernandez | China Spring HS | 5:32.15 |
| 3rd | Scott Swingler | China Spring HS | 5:49.60 |
| 4th | David Ellis | China Spring HS | 6:26.20 |
| Place | Contestant | School | Time |
| 1st | John Paniagua | Milano HS | 11:55.32 |
| 2nd | Scott Swingler | China Spring HS | 12:37.46 |
| 3rd | Michael DeLeon | McGregor HS | 13:01.73 |
| 4th | David Ellis | China Spring HS | 13:53.00 |
| 5th | Deon Hunt | China Spring HS | 14:16.12 |
| Place | Contestants | School | Time |
| 1st | DeShun Pierson Peyton Fisk Jesse Zimmerman Julian Young |
McGregor HS | 46.80 |
| 2nd | Wyatt Hudson Zach Hogeda Clayton Skinner Shamon Alexander |
China Spring HS | 47.85 |
| Place | Contestants | School | Time |
| 1st | Jones Kinsey Hoffman Martin |
Mart HS | 1:36.99 |
| 2nd | DeShun Pierson Peyton Fisk Jesse Zimmerman Julian Young |
McGregor HS | 1:37.05 |
| 3rd | Bull Jesse West Travis Veselka Frazier |
China Spring HS | 1:41.32 |
| 4th | Thomas Sanders Andrew Evans John Paniagua Chase Ellison |
Milano HS | 1:50.01 |
| Place | Contestants | School | Time |
| 1st | Cruz Chaires DeShun Pierson Jesse Zimmerman Julian Young |
McGregor HS | 3:52.10 |
| 2nd | Kinsey Hoffman Kilbride Deike |
Mart HS | 4:02.69 |
| 3rd | Clayton Skinner Alex Cagle Nathan Kalil Shamon Alexander |
China Spring HS | 4:07.79 |
| Place | Contestant | School | Time |
| 1st | Alex Cagle | China Spring HS | 17.69 |
| 2nd | Kilbride | Mart HS | 18.80 |
| 3rd | Cobbs | Mart HS | 19.98 |
| 4th | Cody Price | Riesel HS | 20.36 |
| 5th | Parker Hamm | China Spring HS | 21.70 |
| Place | Contestant | School | Time |
| 1st | Chandler Walden | China Spring HS | 48.31 |
| 2nd | Jared Knight | China Spring HS | 48.50 |
| 3rd | Parker Hamm | China Spring HS | 50.06 |
| 4th | Cobbs | Mart HS | 50.74 |
| 5th | Tawnghy | Mart HS | 52.69 |
| 6th | Cody Price | Riesel HS | 53.36 |
| Place | Contestant | School | Distance |
| 1st | Peyton Fisk | McGregor HS | 18'-0 1/2" |
| 2nd | Hogeda | China Spring HS | 17'-4 1/2" |
| 3rd | Kinsey | Mart HS | 16'-10 3/4" |
| 4th | Jones | Mart HS | 16'-9 1/4" |
| 5th | Willard | Milano HS | 16'-4 1/4" |
| 6th | Clayton Skinner | China Spring HS | 16'-3 1/2" |
| Place | Contestant | School | Distance |
| 1st | Sean Marmalejo | China Spring HS | 33'-4" |
| 2nd | Adam Cummings | China Spring HS | 32'-7 1/4" |
| 3rd | Robert Strong | Milano HS | 31'-3 1/2" |
| 4th | Johnson | Mart HS | 29'-6 1/2" |
| Place | Contestant | School | Distance |
| 1st | Adam Cummings | China Spring HS | 95'-8 3/4" |
| 2nd | Sean Marmalejo | China Spring HS | 89'-4" |
| 3rd | Kilbride | Mart HS | 86'-0 1/2" |
| 4th | Johnson | Mart HS | 56'-6 3/4" |
| Place | Contestant | School | Distance |
| 1st | Julian Young | McGregor HS | 38'-5" |
| 2nd | Jones | Mart HS | 36'-9 3/4" |
| 3rd | Travis Veselka | China Spring HS | 35'-9 3/4" |
| 4th | Kinsey | Mart HS | 33'-9 1/2" |
| 5th | Cody Price | Riesel HS | 33'-1 1/2" |
| 6th | Chandler Walden | China Spring HS | 32'-7 3/4" |
| Place | Contestant | School | Height |
| 1st | Clayton Skinner | China Spring HS | 5'-7" |
| 2nd | DeShun Pierson | McGregor HS | 5'-0" |
| Place | Contestant | School | Height |
| 1st | Sean Bull | China Spring HS | 10'-0" |
| 2nd | Tieben | McGregor HS | 9'-0" |
| 3rd | Justin Chandler | McGregor HS | 9'-0" |
| 4th | Trent Willard | Milano HS | 8'-0" |
China Spring |
159 |
Riesel |
137 |
Milano |
125 |
McGregor |
43 |
Dawson |
0 |
Mart |
0 |
| Place | Contestant | School | Time |
| 1st | Kristi Braziel | Riesel HS | 14.32 |
| 2nd | McNamara | China Spring HS | 14.34 |
| 3rd | Rollins | China Spring HS | 14.66 |
| 4th | Taylor Jones | Riesel HS | 14.89 |
| 5th | Kymber Shaw | Riesel HS | 15.24 |
| 6th | Felder | Milano HS | 15.31 |
| Place | Contestant | School | Time |
| 1st | Page | China Spring HS | 29.46 |
| 2nd | Manning | China Spring HS | 29.83 |
| 3rd | Kristi Braziel | Riesel HS | 30.08 |
| 4th | Rollins | China Spring HS | 31.92 |
| 5th | Amanda Neumann | Riesel HS | 31.97 |
| 6th | Taylor Jones | Riesel HS | 32.17 |
| Place | Contestant | School | Time |
| 1st | Sparks | China Spring HS | 1:13.37 |
| Place | Contestant | School | Time |
| 1st | Ashley Dykes | Milano HS | 2:46.21 |
| 2nd | Morgan Waltz | Riesel HS | 2:49.54 |
| 3rd | Ligett | China Spring HS | 3:01.76 |
| 4th | Jennifer Clendening | Riesel HS | 3:07.62 |
| 5th | Gabby Loredo | Riesel HS | 3:16.06 |
| 6th | Mendoza | China Spring HS | 3:21.55 |
| Place | Contestant | School | Time |
| 1st | Nelson | China Spring HS | 6:34.00 |
| 2nd | Ashley Dykes | Milano HS | 6:36.73 |
| 3rd | Jennifer Clendening | Riesel HS | 6:43.70 |
| 4th | Babeu | China Spring HS | 6:46.50 |
| 5th | Morgan Waltz | Riesel HS | 6:46.70 |
| 6th | Mendoza | McGregor HS | 7:41.60 |
| Place | Contestant | School | Time |
| 1st | Nelson | China Spring HS | 14:24.55 |
| 2nd | Babeu | China Spring HS | 14:33.65 |
| 3rd | Brittany Compton | Milano HS | 14:38.00 |
| Place | Contestants | School | Time |
| 1st | McNamara Davis Sparks Page |
China Spring HS | 57.55 |
| 2nd | Stephanie Philpott Sarah Ferrara Madison Simpson Alexis Melton |
Milano HS | 1:04.02 |
| Place | Contestants | School | Time |
| 1st | Rollins Davis Page Manning |
China Spring HS | 1:58.31 |
| 2nd | Ashley Dykes Madison Simpson Stephanie Philpott Kristian Lee |
Milano HS | 2:09.92 |
| 3rd | Lorenz Sulak Mendoza Fedler |
McGregor HS | 2:10.74 |
| Place | Contestants | School | Time |
| 1st | Sparks Davis Nelson Manning |
China Spring HS | 4:42.00 |
| 2nd | Brittany Compton Kristian Lee Sarah Ferrara Cristin Catalina |
Milano HS | 5:33.67 |
| Place | Contestant | School | Time |
| 1st | Danielle Rousey | Riesel HS | 20.01 |
| 2nd | Meagan Bates | Riesel HS | 20.04 |
| 3rd | Lorenz | McGregor HS | 20.18 |
| 4th | Sulak | McGregor HS | 22.34 |
| 5th | Kaitlyn Goates | Riesel HS | 23.85 |
| Place | Contestant | School | Time |
| 1st | Danielle Rousey | Riesel HS | 55.44 |
| 2nd | Lorenz | McGregor HS | 58.27 |
| 3rd | Meagan Bates | Riesel HS | 59.60 |
| 4th | Sulak | McGregor HS | 1:03.99 |
| Place | Contestant | School | Distance |
| 1st | Danielle Rousey | Riesel HS | 13'-9" |
| 2nd | Meagan Bates | Riesel HS | 13'-0" |
| 3rd | Kymber Shaw | Riesel HS | 11'-8 1/4" |
| 4th | Stephanie Philpott | Milano HS | 11'-4 1/2" |
| 5th | Sarah Ferrara | Milano HS | 10'-4 1/4" |
| Place | Contestant | School | Distance |
| 1st | Grosshans | Milano HS | 24'-6" |
| 2nd | Coldiron | Milano HS | 24'-5 1/2" |
| 3rd | Omberg | China Spring HS | 24'-0" |
| 4th | Lane | McGregor HS | 21'-8 1/2" |
| 5th | Williams | Milano HS | 20'-11 1/2" |
| Place | Contestant | School | Distance |
| 1st | Mandy Coldiron | Milano HS | 87'-6" |
| 2nd | Omberg | China Spring HS | 70'-3" |
| 3rd | Tiffany Williams | Milano HS | 58'-3 1/2" |
| 4th | Lane | McGregor HS | 53'-9" |
| 5th | Grosshans | Milano HS | 45'-7" |
| Place | Contestant | School | Distance |
| 1st | Danielle Rousey | Riesel HS | 29'-9" |
| 2nd | Dykes | Milano HS | 29'-5 1/2" |
| 3rd | Meagan Bates | Riesel HS | 27'-0" |
| 4th | Kymber Shaw | Riesel HS | 25'-1 1/2" |
| Place | Contestant | School | Height |
| 1st | Taylor Jones | Riesel HS | 4'-8" |
China Spring |
164 |
Mart |
142 |
Riesel |
115 |
McGregor |
72 |
Milano |
59 |
Dawson |
13 |
| Place | Contestant | School | Time |
| 1st | Hicks | China Spring HS | 11.41 |
| 2nd | Lloyd | China Spring HS | 11.48 |
| 3rd | Sharp | Mart HS | 11.53 |
| 4th | Ariel Dominquez | McGregor HS | 12.04 |
| 5th | Fernando Salas | McGregor HS | 12.26 |
| 6th | L Truitt | Mart HS | 12.47 |
| Place | Contestant | School | Time |
| 1st | Barrett | Mart HS | 23.50 |
| 2nd | Summers | Mart HS | 24.64 |
| 3rd | Sharp | Mart HS | 25.67 |
| 4th | McCaig | China Spring HS | 25.68 |
| 5th | Eric Wallace | Riesel HS | 25.77 |
| 6th | Taylor Higdon | China Spring HS | 26.29 |
| Place | Contestant | School | Time |
| 1st | Ben Hayden | Riesel HS | 52.11 |
| 2nd | Argoilio Martinez | McGregor HS | 55.33 |
| 3rd | Brian Allen | Dawson HS | 59.71 |
| 4th | Kyle Jackson | China Spring HS | 1:01.61 |
| 5th | Ustanik | McGregor HS | 1:01.88 |
| 6th | Hicks | China Spring HS | 1:02.56 |
| Place | Contestant | School | Time |
| 1st | Colten Dieterich | Riesel HS | 2:16.24 |
| 2nd | Mark Dunn | Riesel HS | 2:20.43 |
| 3rd | Brian Allen | Dawson HS | 2:22.64 |
| 4th | Couch | Mart HS | 2:23.94 |
| 5th | Justin Wallace | Riesel HS | 2:34.88 |
| Place | Contestant | School | Time |
| 1st | Colten Dieterich | Riesel HS | 5:08.00 |
| 2nd | Jose Gonzales | China Spring HS | 5:13.50 |
| 3rd | Erik Hensel | McGregor HS | 5:17.78 |
| 4th | Mark Dunn | Riesel HS | 5:32.62 |
| 5th | Couch | Mart HS | 5:34.37 |
| 6th | Cantrell | McGregor HS | 5:38.45 |
| Place | Contestant | School | Time |
| 1st | Erik Hensel | McGregor HS | 11:25.43 |
| 2nd | Jose Gonzales | China Spring HS | 11:35.28 |
| 3rd | Cantrell | McGregor HS | 12:37.18 |
| Place | Contestants | School | Time |
| 1st | Brooks J Jones Truitt Sharp |
Mart HS | 44.59 |
| 2nd | James French Mike Hicks Jerome Lloyd Jared Welch |
China Spring HS | 44.68 |
| 3rd | Ariel Dominquez Joe Seward Kyle Reinke Marcus Thompson |
McGregor HS | 47.08 |
| Place | Contestants | School | Time |
| 1st | Williams Truitt Barrett J Jones |
Mart HS | 1:32.75 |
| 2nd | Westbrook Willard Burgess Simpson |
Milano HS | 1:36.62 |
| 3rd | Boston Blake Caleb McCaig James French Higdon |
China Spring HS | 1:38.44 |
| Place | Contestants | School | Time |
| 1st | Ben Hayden Russell Jablonowski Laden Durham Heston Krumnow |
Riesel HS | 3:34.75 |
| 2nd | Montgomery Preston Barrett J Jones |
Mart HS | 3:34.85 |
| 3rd | Green Estrada Argoilio Martinez Marcus Thompson |
McGregor HS | 3:43.49 |
| 4th | Westbrook Burgess Willard Simpson |
Milano HS | 3:45.83 |
| 5th | Boston Blake James French Matt Hicks Mike Hicks |
China Spring HS | 3:47.04 |
| Place | Contestant | School | Time |
| 1st | Russell Jablonowski | Riesel HS | 15.46 |
| 2nd | Kyle Jackson | China Spring HS | 18.61 |
| Place | Contestant | School | Time |
| 1st | Russell Jablonowski | Riesel HS | 40.93 |
| 2nd | Williams | China Spring HS | 43.92 |
| 3rd | Brooks | Mart HS | 44.04 |
| 4th | Johnathan Estrada | McGregor HS | 44.09 |
| 5th | Kyal Meyers | China Spring HS | 46.88 |
| 6th | Brad Cranfill | China Spring HS | 47.00 |
| Place | Contestant | School | Distance |
| 1st | Brooks | Mart HS | 19'-10 1/4" |
| 2nd | Jerome Lloyd | China Spring HS | 19'-6 1/2" |
| 3rd | Zack Simpson | Milano HS | 19'-4" |
| 4th | Chad Burgess | Milano HS | 19'-3 3/4" |
| 5th | Barrett | Mart HS | 18'-1" |
| 6th | Russell Jablonowski | Riesel HS | 17'-10 1/4" |
| Place | Contestant | School | Distance |
| 1st | Daric Gorton | China Spring HS | 37'-10" |
| 2nd | Sanchez | Mart HS | 37'-8" |
| 3rd | Cameron Slaughter | China Spring HS | 36'-10 1/2" |
| 4th | Eathan Langdale | Riesel HS | 34'-10" |
| 5th | Simcik | Riesel HS | 34'-5" |
| 6th | Tucker Collins | China Spring HS | 33'-1" |
| Place | Contestant | School | Distance |
| 1st | Daric Gorton | China Spring HS | 96'-5 3/4" |
| 2nd | Tucker Collins | China Spring HS | 94'-10 3/4" |
| 3rd | Cameron Slaughter | China Spring HS | 91'-7 1/4" |
| 4th | Ali Cervantez | Riesel HS | 90'-5 1/2" |
| 5th | Derreck Maxey | Riesel HS | 81'-7" |
| 6th | Nick Renfro | Dawson HS | 77'-6" |
| Place | Contestant | School | Distance |
| 1st | Chad Burgess | Milano HS | 42'-8" |
| 2nd | Barrett | Mart HS | 41'-2 1/2" |
| 3rd | Russell Jablonowski | Riesel HS | 41'-0 1/2" |
| 4th | Williams | Mart HS | 40'-6" |
| 5th | Ben Hayden | Riesel HS | 38'-9" |
| 6th | Brooks | Mart HS | 38'-8 1/2" |
| Place | Contestant | School | Height |
| 1st | Zack Simpson | Milano HS | 5'-8" |
| 2nd | Heston Krumnow | Riesel HS | 5'-8" |
| 3rd | Sharp | Mart HS | 5'-6" |
| 4th | Williams | Mart HS | 5'-4" |
| 5th | Jerome Lloyd | China Spring HS | 5'-4" |
| Place | Contestant | School | Height |
| 1st | Taylor Higdon | China Spring HS | 11'-6" |
| 2nd | Kyal Meyers | China Spring HS | 11'-6" |
| 3rd | Bryan Graham | Milano HS | 9'-0" |
| 3rd | Blake Tieben | McGregor HS | 9'-0" |
Riesel |
129 |
McGregor |
128 |
Mart |
113 |
China Spring |
104 |
Dawson |
32 |
Milano |
27 |
| Place | Contestant | School | Time |
| 1st | Jackie Hill | Dawson HS | 13.38 |
| 2nd | Caitlyn Anderson | Riesel HS | 13.48 |
| 3rd | Tanecia Medlock | Mart HS | 13.64 |
| 4th | Brittany Heaton | Riesel HS | 13.83 |
| 5th | Lanmon | McGregor HS | 13.93 |
| 6th | Brittany Carr | Dawson HS | 14.25 |
| Place | Contestant | School | Time |
| 1st | Zacharias | McGregor HS | 28.66 |
| 2nd | Caitlyn Anderson | Riesel HS | 29.69 |
| 3rd | Webb | McGregor HS | 29.74 |
| 4th | Shelby Krumnow | Riesel HS | 29.76 |
| 5th | Todaro | China Spring HS | 29.99 |
| 6th | Martinez | Mart HS | 31.07 |
| Place | Contestant | School | Time |
| 1st | Joyce Johnson | Riesel HS | 1:03.06 |
| 2nd | Alyssa Moore | Mart HS | 1:06.58 |
| 3rd | Long | China Spring HS | 1:15.17 |
| 4th | Diana Saldona | Dawson HS | 1:16.16 |
| 5th | Molly Reeder | Dawson HS | 1:17.04 |
| Place | Contestant | School | Time |
| 1st | Cranfill | China Spring HS | 2:33.81 |
| 2nd | Erin Willbanks | Mart HS | 2:34.88 |
| 3rd | Jimenez | China Spring HS | 2:47.33 |
| 4th | Long | China Spring HS | 2:50.49 |
| 5th | Diana Saldona | Dawson HS | 3:06.81 |
| 6th | Katie Walker | Milano HS | 3:17.09 |
| Place | Contestant | School | Time |
| 1st | Gilchrest | China Spring HS | 6:14.63 |
| 2nd | Velasquez | McGregor HS | 7:32.90 |
| Place | Contestant | School | Time |
| 1st | Gilchrest | China Spring HS | 13:12.40 |
| 2nd | Buchanon | McGregor HS | 16:33.01 |
| 3rd | Mills | Mart HS | 19:53.79 |
| Place | Contestants | School | Time |
| 1st | Jimenez Temple Todaro Cranfill |
China Spring HS | 53.87 |
| 2nd | Pantoja Henderson Zacharias Lanmon |
McGregor HS | 55.06 |
| 3rd | Tanecia Medlock Adrien Joyner LaShelle Williams Tadreka Medlock |
Mart HS | 56.90 |
| Place | Contestants | School | Time |
| 1st | Webb Henderson Jones Lanmon |
McGregor HS | 1:54.21 |
| 2nd | Jimenez Todaro Long Temple |
China Spring HS | 1:54.55 |
| 3rd | Brittany Heaton Caitlyn Boyd Brittany Busby Caitlyn Anderson |
Riesel HS | 1:55.62 |
| 4th | Raven Summers Adrien Joyner LaShelle Williams Erin Willbanks |
Mart HS | 1:57.78 |
| 5th | Amber Davis Molly Reeder Brittany Carr Jackie Hill |
Dawson HS | 2:02.48 |
| Place | Contestants | School | Time |
| 1st | Raven Summers Alyssa Moore Khyrsten Martinez Erin Willbanks |
Mart HS | 4:29.67 |
| 2nd | Jones Zacharias Pantoja Webb |
McGregor HS | 4:38.31 |
| Place | Contestant | School | Time |
| 1st | Ashley Vairetta | Mart HS | 18.63 |
| 2nd | Brittany Busby | Riesel HS | 20.38 |
| 3rd | Caitlyn Boyd | Riesel HS | 23.17 |
| Place | Contestant | School | Time |
| 1st | Caitlyn Boyd | Riesel HS | 53.38 |
| 2nd | Brittany Busby | Riesel HS | 56.15 |
| 3rd | Nicole Mills | Mart HS | 1:14.12 |
| Place | Contestant | School | Distance |
| 1st | Temple | China Spring HS | 16'-1" |
| 2nd | Joyce Johnson | Riesel HS | 14'-1" |
| 3rd | LaShelle Williams | Mart HS | 14'-0 1/2" |
| 4th | Pantoja | McGregor HS | 13'-9" |
| 5th | Khyrsten Martinez | Mart HS | 13'-8 3/4" |
| 6th | Caitlyn Boyd | Riesel HS | 13'-8 1/4" |
| Place | Contestant | School | Distance |
| 1st | Clayborn | McGregor HS | 35'-5" |
| 2nd | Chloe Endsley | Milano HS | 34'-8" |
| 3rd | Brown | McGregor HS | 32'-5" |
| 4th | Morgan McCrory | Dawson HS | 28'-2" |
| 5th | Tamesha Bonner | Dawson HS | 28'-0" |
| 6th | Mattix | Dawson HS | 21'-10 1/2" |
| Place | Contestant | School | Distance |
| 1st | Love | Milano HS | 90'-0" |
| 2nd | Zacharias | McGregor HS | 81'-0" |
| 3rd | Chloe Endsley | Milano HS | 78'-9" |
| 4th | Davis | McGregor HS | 77'-10" |
| 5th | Brittany Byrd | Milano HS | 77'-4" |
| 6th | Brittany Carr | Dawson HS | 76'-8" |
| Place | Contestant | School | Distance |
| 1st | Ashley Vairetta | Mart HS | 31'-8 1/4" |
| 2nd | Caitlyn Boyd | Riesel HS | 31'-4 1/4" |
| 3rd | Caitlyn Anderson | Riesel HS | 30'-8 1/2" |
| 4th | Pantoja | McGregor HS | 29'-7 1/2" |
| 5th | Joyce Johnson | Riesel HS | 26'-9" |
| 6th | Jackie Hill | Dawson HS | 25'-7" |
| Place | Contestant | School | Height |
| 1st | Shelby Krumnow | Riesel HS | 4'-6" |
| 2nd | Caitlyn Anderson | Riesel HS | 4'-6" |
| 3rd | Ashley Vairetta | Mart HS | 4'-2" |
| 3rd | Tanecia Medlock | Mart HS | 4'-2" |
| Place | Contestant | School | Height |
| 1st | Witten | China Spring HS | 8'-0" |
| 2nd | Brittany Heaton | Riesel HS | 7'-0" |
| 3rd | Lanmon | McGregor HS | 6'-6" |