T E X A S E D U C A T I O N A G E N C Y Section I
District Name: RIESEL ISD Academic Excellence Indicator System Total Students: 252
Campus Name: FOSTER ELEMENTARY SCHOOL 2006-07 Campus Performance Grade Span: EE - 06
Campus #: 161912101 2007 Accountability Rating: Recognized School Type: Elementary
Gold Performance Acknowledgments: Commended on Reading/ELA
Commended on Writing
Commended on Mathematics
Comparable Improvement: Reading/ELA
Campus African Native Asian/ Special Econ
State District Group Campus American Hispanic White American Pacific Is Male Female Ed Disad LEP
TAKS Met 2007 Standard
Grade 3 (English) First Administration Only
Reading 2007 89% 91% 97% 91% * * 90% * * 75% > 99% > 99% 83% *
2006 90% 92% 98% 92% * * 94% * * 89% 95% * 89% *
Mathematics 2007 82% 96% 93% 96% * * 95% * * 86% > 99% > 99% > 99% *
2006 83% 83% 96% 83% * * 81% * * 88% 79% * 68% *
All Tests 2007 78% 92% 91% 92% * * 91% * * 75% > 99% > 99% 86% *
2006 79% 78% 94% 78% * * 78% * * 83% 74% * 63% *
TAKS Met 2007 Standard
Grade 4 (English)
Reading 2007 84% 89% 94% 89% * * 94% * * 86% 94% * 85% *
2006 83% 92% 95% 92% * * 90% * * 83% > 99% * > 99% *
Mathematics 2007 86% 87% 96% 87% * * 85% * * 90% 83% * 75% *
2006 84% 93% 96% 93% * * 96% * * > 99% 87% * 86% *
Writing 2007 91% 97% 95% 97% * * 97% * * > 99% 94% * 95% *
2006 92% 96% 97% 96% * * 95% * * > 99% 93% * > 99% *
All Tests 2007 75% 82% 87% 82% * * 85% * * 81% 83% * 70% *
2006 74% 83% 91% 83% * * 83% * * 85% 81% * 86% *
TAKS Met 2007 Standard
Grade 5 (English) First Administration Only
Reading 2007 83% 81% 94% 81% * * 81% * * 82% 81% * 78% *
2006 81% 88% 95% 88% * * 89% * * 88% 88% * 88% *
Mathematics 2007 86% 97% 96% 97% * > 99% > 99% * * > 99% 94% * 89% *
2006 82% 94% 94% 94% * * 93% * * > 99% 88% * 88% *
Science 2007 78% 79% 92% 79% * * 87% * * 92% 71% 20% 63% *
2006 76% 97% 90% 97% * * > 99% * * > 99% 94% * 94% *
All Tests 2007 69% 68% 86% 68% * 80% 71% * * 77% 61% < 1% 60% *
2006 66% 81% 83% 81% * * 82% * * 88% 75% * 75% *
TAKS Met 2007 Standard
Grade 6 (English)
Reading 2007 92% 90% * 90% * * 92% * * 80% > 99% * 92% *
2006 92% 97% * 97% * * 97% * * > 99% 93% * > 99% *
Mathematics 2007 80% 97% * 97% * * 96% * * > 99% 93% * 93% *
2006 81% 91% * 91% * * 90% * * 89% 93% * > 99% *
All Tests 2007 78% 87% * 87% * * 89% * * 81% 93% * 87% *
2006 78% 91% * 91% * * 91% * * 90% 93% * > 99% *
TAKS Met 2007 Standard (Sum of All Grades Tested, EXCLUDING TAKS-I)
(Standard Accountability Indicator)
Reading/ELA 2007 89% 91% 98% 91% > 99% 70% 93% * * 84% 98% 80% 89% *
2006 87% 91% 97% 96% > 99% > 99% 96% * * 94% 98% 88% 96% *
Mathematics 2007 77% 86% 94% 94% > 99% > 99% 93% * * 95% 94% > 99% 88% *
2006 75% 81% 96% 91% 86% > 99% 91% * * 94% 89% 75% 86% *
Writing 2007 92% 98% 95% 97% * * 97% * * > 99% 94% * 95% *
2006 91% 98% 97% 96% * * 95% * * > 99% 93% * > 99% *
Science 2007 71% 75% 92% 79% * * 87% * * 92% 71% 20% 63% *
2006 70% 76% 90% 97% * * > 99% * * > 99% 94% * 94% *
All Tests 2007 70% 76% 88% 84% 60% 64% 87% * * 81% 86% 60% 76% *
2006 67% 73% 91% 88% 75% > 99% 88% * * 89% 86% 73% 82% *
TAKS Met 2008 Standard (Sum of All Grades Tested, INCLUDING TAKS-I)
(2008 Preview at Panel Recommended)
Reading/ELA 2007 88% 91% 98% 91% > 99% 70% 93% * * 84% 98% 80% 89% *
2006 87% 91% 97% 96% > 99% > 99% 96% * * 94% 98% 88% 96% *
Mathematics 2007 77% 86% 94% 94% > 99% > 99% 93% * * 95% 94% > 99% 88% *
2006 75% 81% 96% 91% 86% > 99% 91% * * 94% 89% 75% 86% *
Writing 2007 92% 98% 95% 97% * * 97% * * > 99% 94% * 95% *
2006 91% 98% 97% 96% * * 95% * * > 99% 93% * > 99% *
Science 2007 66% 70% 87% 79% * * 87% * * 92% 71% 20% 63% *
2006 64% 69% 86% 97% * * > 99% * * > 99% 94% * 94% *
All Tests 2007 67% 74% 88% 84% 60% 64% 87% * * 81% 86% 60% 76% *
2006 65% 70% 90% 88% 75% > 99% 88% * * 89% 86% 73% 82% *
TAKS Commended Performance (Sum of All Grades Tested, EXCLUDING TAKS-I)
Reading/ELA 2007 30% 35% 42% 44% 20% 30% 46% * * 42% 46% 20% 40% *
2006 27% 30% 42% 43% 13% 25% 46% * * 42% 44% 13% 38% *
Mathematics 2007 25% 32% 44% 40% 20% 27% 43% * * 44% 38% 7% 31% *
2006 23% 27% 44% 42% < 1% 38% 45% * * 50% 34% 38% 33% *
Writing 2007 30% 41% 35% 26% * * 26% * * 25% 28% * 21% *
2006 30% 44% 25% 24% * * 26% * * 27% 21% * 14% *
Science 2007 19% 16% 46% 24% * * 30% * * 33% 18% < 1% 13% *
2006 16% 19% 35% 47% * * 46% * * 56% 38% * 56% *
All Tests 2007 13% 15% 22% 21% < 1% 9% 23% * * 22% 20% 7% 18% *
2006 11% 12% 20% 27% < 1% 11% 30% * * 30% 23% 9% 22% *
SDAA II Examinations (Sum of All Grades Tested)
Met ARD Expectations
(Standard Accountability & AEA Indicator)
2007 89% 87% 97% 95% * * 94% * * 92% > 99% 95% 86% *
2006 84% 89% 97% 85% * * 82% * * 93% 67% 85% > 99% *
SDAA II Examinees (Sum of All Grades Tested)
Met ARD Expectations
Reading/ELA 2007 91% 87% > 99% > 99% * * > 99% * * > 99% * > 99% * *
2006 87% 84% > 99% 80% * * 78% * * 86% * 80% * *
Mathematics 2007 90% 88% > 99% 86% * * 83% * * 80% * 86% * *
2006 86% > 99% > 99% > 99% * * > 99% * * > 99% * > 99% * *
Writing 2007 79% 86% > 99% * * * * * * * * * * *
2006 68% 70% > 99% * * * * * * * * * * *
All Tests 2007 82% 81% 94% 92% * * 90% * * 88% * 92% * *
2006 74% 83% 94% 82% * * 78% * * 88% * 82% * *
2007 TAKS/TAKS-I/SDAA II/TAKS-Alt Participation (Grades 3-11)
Tested 97.7% 97.5% 99.8% 98.6% 83.3% 100.0% 100.0% * - 98.5% 98.6% 96.2% 96.5% *
By Program
TAKS (1 or more) 91.1% 91.1% 94.0% 92.9% 83.3% 100.0% 94.9% * - 89.7% 97.1% 65.4% 91.2% *
Not on TAKS 6.7% 6.3% 6.0% 5.7% 0.0% 0.0% 5.1% * - 8.8% 1.4% 30.8% 5.3% *
TAKS-I Only 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% * - 0.0% 0.0% 0.0% 0.0% *
SDAA II Only 4.6% 5.8% 4.4% 5.7% 0.0% 0.0% 5.1% * - 8.8% 1.4% 30.8% 5.3% *
TAKS-Alt Only 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% * - 0.0% 0.0% 0.0% 0.0% *
Combination 1.4% 0.5% 0.9% 0.0% 0.0% 0.0% 0.0% * - 0.0% 0.0% 0.0% 0.0% *
By Acct Status
Acct System 91.6% 92.4% 93.1% 92.9% 83.3% 100.0% 96.6% * - 92.6% 97.1% 84.6% 94.7% *
Non-Acct System 6.1% 5.1% 6.4% 5.7% 0.0% 0.0% 3.4% * - 5.9% 1.4% 11.5% 1.8% *
Mobile 5.4% 5.1% 6.4% 5.7% 0.0% 0.0% 3.4% * - 5.9% 1.4% 11.5% 1.8% *
Non-Acct Test 0.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% * - 0.0% 0.0% 0.0% 0.0% *
Not Tested 2.3% 2.5% 0.3% 1.4% 16.7% 0.0% 0.0% * - 1.5% 1.4% 3.8% 3.5% *
Absent 0.2% 0.5% 0.0% 0.7% 16.7% 0.0% 0.0% * - 0.0% 1.4% 0.0% 1.8% *
ARD Exempt 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% * - 0.0% 0.0% 0.0% 0.0% *
LEP Exempt 1.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% * - 0.0% 0.0% 0.0% 0.0% *
Other 0.8% 2.0% 0.0% 0.7% 0.0% 0.0% 0.0% * - 1.5% 0.0% 3.8% 1.8% *
Total Count 3,040,283 395 219 140 6 11 117 2 0 68 69 26 57 1
2006 TAKS/TAKS-I/SDAA II Participation (Grades 3-11)
Tested 97.1% 99.1% 99.3% 100.0% 100.0% 100.0% 100.0% - - 100.0% 100.0% 100.0% 100.0% -
By Program
TAKS (1 or more) 90.7% 89.1% 92.4% 94.8% 88.9% 100.0% 94.5% - - 92.4% 97.3% 65.2% 93.2% -
Not on TAKS 6.4% 10.0% 6.3% 5.2% 11.1% 0.0% 5.5% - - 7.6% 2.7% 34.8% 6.8% -
TAKS-I Only 0.1% 1.6% 0.0% 0.0% 0.0% 0.0% 0.0% - - 0.0% 0.0% 0.0% 0.0% -
SDAA II Only 5.4% 8.0% 4.8% 5.2% 11.1% 0.0% 5.5% - - 7.6% 2.7% 34.8% 6.8% -
TAKS-I/SDAA II Only 0.8% 0.4% 0.8% 0.0% 0.0% 0.0% 0.0% - - 0.0% 0.0% 0.0% 0.0% -
By Acct Status
Acct System 90.5% 84.2% 93.0% 89.7% 100.0% 90.0% 95.3% - - 91.1% 91.8% 82.6% 91.5% -
Non-Acct System 6.5% 15.0% 6.0% 10.3% 0.0% 10.0% 4.7% - - 8.9% 8.2% 17.4% 8.5% -
Mobile 5.6% 13.4% 6.0% 10.3% 0.0% 10.0% 4.7% - - 8.9% 8.2% 17.4% 8.5% -
Non-Acct Test 0.2% 1.6% 0.0% 0.0% 0.0% 0.0% 0.0% - - 0.0% 0.0% 0.0% 0.0% -
Katrina/Rita 0.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% - - 0.0% 0.0% 0.0% 0.0% -
Not Tested 2.9% 0.9% 0.8% 0.0% 0.0% 0.0% 0.0% - - 0.0% 0.0% 0.0% 0.0% -
Absent 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% - - 0.0% 0.0% 0.0% 0.0% -
ARD Exempt 0.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% - - 0.0% 0.0% 0.0% 0.0% -
LEP Exempt 1.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% - - 0.0% 0.0% 0.0% 0.0% -
Other 1.0% 0.9% 0.0% 0.0% 0.0% 0.0% 0.0% - - 0.0% 0.0% 0.0% 0.0% -
Katrina/Rita 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% - - 0.0% 0.0% 0.0% 0.0% -
Total Count 3,001,657 448 246 155 9 10 127 0 0 79 73 23 59 0
Progress of Prior Year TAKS Failers (Sum of Grades 4-11)
Percent of Failers Passing TAKS
Reading/ELA 2007 50% 61% 50% * * * * * * * * * * *
2006 51% 73% 59% 63% * * 50% * * 60% * * * *
Mathematics 2007 34% 42% 67% 29% * * 33% * * * 40% * 17% *
2006 32% 38% 50% 50% * * * * * * 50% * * *
Average TGI Growth
Reading/ELA 2007 0.55 1.03 0.80 0.69 * * 0.69 * * 0.21 * * * *
2006 0.56 0.70 0.86 0.85 * * 0.68 * * 0.80 * * 1.25 *
Mathematics 2007 0.33 0.48 0.73 0.27 * * 0.40 * * * 0.30 * 0.08 *
2006 0.34 0.38 0.49 1.01 * * 0.86 * * * 1.01 * * *
Link to: Progress of Prior Year TAKS Failers, by Grade Level
Student Success Initiative
Grade 3 Reading (English and Spanish)
Students Requiring Accelerated Instruction
2007 12% 13% 4% 13% * * 14% * * 33% < 1% 17% 29% *
2006 12% 8% 4% 8% * * 6% * * 11% 5% * 11% *
TAKS Cumulative Met Standard (First and Second Administrations)
2007 94% 91% > 99% 91% * * 90% * * 75% > 99% > 99% 83% *
2006 94% 97% > 99% 97% * * 97% * * 94% > 99% * 95% *
Grade 5 Reading (English and Spanish)
Students Requiring Accelerated Instruction
2007 18% 19% 9% 19% * * 19% * * 18% 19% * 22% *
2006 20% 13% 6% 13% * * 11% * * 13% 13% * 13% *
TAKS Cumulative Met Standard (First and Second Administrations)
2007 90% 96% 97% 96% * * 95% * * 91% > 99% * > 99% *
2006 89% 97% 98% 97% * * 96% * * 94% > 99% * 94% *
Grade 5 Mathematics (English and Spanish)
Students Requiring Accelerated Instruction
2007 15% 3% 4% 3% * < 1% < 1% * * < 1% 6% * 11% *
2006 19% 6% 6% 6% * * 7% * * < 1% 13% * 13% *
TAKS Cumulative Met Standard (First and Second Administrations)
2007 91% > 99% 98% > 99% * > 99% > 99% * * > 99% > 99% * > 99% *
2006 90% > 99% 98% > 99% * * > 99% * * > 99% > 99% * > 99% *
English Language Learners Progress Measure
2006-07 70% * 82% * * * * * * * * * * *
2005-06 66% * 86% * * * * * * * * * * *
Attendance Rate
2005-06 95.5% 95.4% 96.7% 96.6% 97.0% 96.4% 96.6% - - 96.7% 96.5% 96.4% 95.8% -
2004-05 95.7% 95.5% 96.8% 96.3% 97.7% 97.0% 96.1% - - 96.3% 96.2% 95.7% 95.9% -
'?' Indicates that the data for this item were statistically improbable, or were reported outside a reasonable range.
'*' indicates results are masked due to small numbers to protect student confidentiality.
'-' indicates zero observations reported for this group.
'n/a' indicates data reporting is not applicable for this group.
T E X A S E D U C A T I O N A G E N C Y Section II
District Name: RIESEL ISD Academic Excellence Indicator System Total Enrollment: 252
Campus Name: FOSTER ELEMENTARY SCHOOL 2006-07 Campus Profile Grade Span: EE - 06
Campus #: 161912101 School Type: Elementary
_____________________________________________________________________________________________________________________________
STUDENT INFORMATION
|--------Campus--------| Campus
Count Percent Group District State
Total Students: 252 100.0% 16,862 563 4,576,933
Students By Grade: Early Childhood Education 3 1.2% 0.6% 0.5% 0.3%
Pre-Kindergarten 18 7.1% 2.8% 3.2% 4.1%
Kindergarten 26 10.3% 12.2% 4.6% 7.7%
Grade 1 31 12.3% 12.9% 5.5% 8.1%
Grade 2 33 13.1% 12.7% 5.9% 7.7%
Grade 3 27 10.7% 16.3% 4.8% 7.6%
Grade 4 43 17.1% 22.0% 7.6% 7.4%
Grade 5 31 12.3% 17.2% 5.5% 7.4%
Grade 6 40 15.9% 3.0% 7.1% 7.3%
Grade 7 0 0.0% 0.1% 10.5% 7.2%
Grade 8 0 0.0% 0.1% 8.7% 7.4%
Grade 9 0 0.0% 0.0% 10.8% 8.7%
Grade 10 0 0.0% 0.0% 7.5% 7.1%
Grade 11 0 0.0% 0.0% 9.1% 6.3%
Grade 12 0 0.0% 0.0% 8.7% 5.7%
Ethnic Distribution: African American 12 4.8% 4.0% 3.7% 14.4%
Hispanic 19 7.5% 7.3% 7.8% 46.3%
White 219 86.9% 86.6% 87.4% 35.7%
Native American 2 0.8% 0.6% 0.9% 0.3%
Asian/Pac. Islander 0 0.0% 1.5% 0.2% 3.3%
Economically Disadvantaged 121 48.0% 29.6% 39.4% 55.5%
Limited English Proficient (LEP) 1 0.4% 1.7% 0.4% 16.0%
Students w/Disciplinary Placements (2005-06) 0 0.0% 0.2% 1.8% 2.3%
At-Risk 42 16.7% 22.6% 17.6% 48.3%
Mobility (2005-06) 52 20.9% 15.5% 22.5% 22.3%
Number of Students per Teacher 12.4 n/a 14.7 12.4 14.7
|------Non-Special Education Rates------| |--------Special Education Rates-------|
Retention Rates by Grade: Campus Campus
Campus Group District State Campus Group District State
Kindergarten 4.8% 3.8% 4.8% 2.9% 0.0% 16.4% 0.0% 11.9%
Grade 1 14.3% 4.8% 14.3% 6.0% 0.0% 7.9% 0.0% 10.2%
Grade 2 0.0% 2.7% 0.0% 3.6% 0.0% 3.5% 0.0% 4.4%
Grade 3 0.0% 1.1% 0.0% 3.0% 0.0% 1.0% 0.0% 2.3%
Grade 4 0.0% 1.0% 0.0% 1.8% 0.0% 0.7% 0.0% 1.3%
Grade 5 0.0% 0.8% 0.0% 2.9% 0.0% 0.2% 0.0% 1.8%
Grade 6 0.0% 0.6% 0.0% 1.2% 0.0% 0.0% 0.0% 1.7%
Grade 7 - 6.7% 5.1% 2.2% - 0.0% 6.3% 2.4%
Grade 8 - 15.4% 2.0% 1.6% - - 0.0% 3.0%
CLASS SIZE INFORMATION
(Derived from teacher responsibility records.)
Campus
Class Size Averages by Grade and Subject: Campus Group District State
Elementary: Kindergarten 13.0 18.3 13.0 19.5
Grade 1 14.9 18.8 14.9 19.5
Grade 2 16.2 18.8 16.2 19.6
Grade 3 13.7 19.3 13.7 19.5
Grade 4 20.8 20.5 20.8 20.2
Grade 5 14.7 21.6 14.7 22.3
Grade 6 18.1 23.0 18.1 21.8
Mixed Grades - 20.3 - 25.0
Secondary: English/Language Arts - 17.0 15.0 20.0
Foreign Languages - - 16.8 20.9
Mathematics - 11.3 14.2 20.0
Science - 18.0 15.8 21.0
Social Studies - 18.0 15.6 22.0
STAFF INFORMATION |--------Campus--------| Campus
Count Percent Group District State
Total Staff: 28.7 100.0% 100.0% 100.0% 100.0%
Professional Staff: 23.3 81.3% 82.6% 65.2% 62.7%
Teachers 20.3 70.8% 71.3% 56.7% 50.7%
Professional Support 1.0 3.5% 7.6% 2.5% 8.2%
Campus Admin. (School Leader.) 2.0 7.0% 3.8% 4.7% 2.8%
Educational Aides: 5.4 18.7% 17.4% 12.5% 10.0%
Total Minority Staff: 3.0 10.5% 3.3% 10.5% 42.3%
Teachers By Ethnicity and Sex:
African American 0.0 0.0% 0.7% 2.2% 9.3%
Hispanic 1.0 4.9% 1.0% 4.4% 20.8%
White 19.3 95.1% 98.3% 93.4% 68.5%
Native American 0.0 0.0% 0.1% 0.0% 0.3%
Asian/Pacific Islander 0.0 0.0% 0.0% 0.0% 1.2%
Males 2.6 12.8% 6.1% 38.1% 22.8%
Females 17.7 87.2% 93.9% 61.9% 77.2%
Teachers by Years of Experience:
Beginning Teachers 0.0 0.0% 5.4% 4.4% 8.1%
1-5 Years Experience 3.0 14.8% 21.7% 16.6% 29.1%
6-10 Years Experience 4.6 22.6% 21.3% 22.1% 19.6%
11-20 Years Experience 7.6 37.3% 30.7% 27.1% 23.6%
0ver 20 Years Experience 5.2 25.3% 20.9% 29.8% 19.7%
Campus
Campus Group District State
Average Years Experience of Teachers: 16.0 yrs. 12.5 yrs. 15.2 yrs. 11.3 yrs.
Average Years Experience of Teachers with District: 7.1 yrs. 7.7 yrs. 6.1 yrs. 7.5 yrs.
Average Teacher Salary by Years of Experience:
(regular duties only)
Beginning Teachers - $35,513 $27,570 $38,095
1-5 Years Experience $31,183 $36,577 $30,156 $39,880
6-10 Years Experience $36,162 $40,308 $36,903 $42,380
11-20 Years Experience $40,760 $44,615 $41,671 $47,042
Over 20 Years Experience $44,581 $50,831 $47,120 $55,028
Average Actual Salaries (regular duties only):
Teachers $39,278 $42,765 $39,711 $44,897
Professional Support $40,680 $49,706 $46,322 $52,940
Campus Administration (School Leadership) $55,785 $63,666 $58,801 $65,506
Contracted Instructional Staff (not incl. above): 0.0 0.9 0.0 2,103.5
ACTUAL OPERATING EXPENDITURE INFORMATION |---------------------------Campus---------------------------| |---------Campus Group---------|
General Percent Per All Percent Per All Percent Per
Fund Student Funds Student Funds Student
By Function:
Total Operating Expenditures $1,398,830 100.0% $5,464 $1,596,784 100.0% $6,237 $83,132,427 100.0% $5,143
Instruction (11,95) $1,041,109 74.4% $4,067 $1,132,846 70.9% $4,425 $62,373,674 75.0% $3,859
Instructional-Related Services (12,13) $32,901 2.4% $129 $33,893 2.1% $132 $2,969,454 3.6% $184
Instructional Leadership (21) $0 0.0% $0 $0 0.0% $0 $850,040 1.0% $53
School Leadership (23) $96,440 6.9% $377 $96,940 6.1% $379 $5,748,088 6.9% $356
Support Services-Student (31,32,33) $74,515 5.3% $291 $75,265 4.7% $294 $3,895,503 4.7% $241
Other Campus Costs (35,36,51,52,53) $153,865 11.0% $601 $257,840 16.1% $1,007 $7,295,668 8.8% $451
By Program:
Total Operating Expenditures $1,244,965 100.0% $4,863 $1,337,202 100.0% $5,223 $75,378,212 100.0% $4,663
Bilingual/ESL Education (25) $1,129 0.1% $4 $1,129 0.1% $4 $181,458 0.2% $11
Career & Technology Education (22) $0 0.0% $0 $0 0.0% $0 $89,310 0.1% $6
Accelerated Education (24,30) $2,562 0.2% $10 $79,842 6.0% $312 $7,126,600 9.5% $441
Gifted & Talented Education (21) $59,273 4.8% $232 $59,773 4.5% $233 $906,534 1.2% $56
Regular Education (11) $918,164 73.8% $3,587 $929,871 69.5% $3,632 $56,167,746 74.5% $3,475
Special Education (23) $263,837 21.2% $1,031 $266,587 19.9% $1,041 $10,892,725 14.5% $674
Other (26,28,29) $0 0.0% $0 $0 0.0% $0 $13,839 0.0% $1
_____________________________________________________________________________________________________________________________
PROGRAM INFORMATION |-------Campus-------| Campus
Count Percent Group District State
Student Enrollment by Program:
Bilingual/ESL Education 1 0.4% 1.6% 0.4% 14.8%
Career & Technology Education 0 0.0% 0.0% 31.3% 20.6%
Gifted & Talented Education 19 7.5% 6.3% 8.2% 7.5%
Special Education 39 15.5% 10.7% 17.4% 10.6%
Teachers by Program (population served):
Bilingual/ESL Education 0.1 0.5% 1.3% 0.6% 7.6%
Career & Technology Education 0.0 0.0% 0.0% 7.5% 3.9%
Compensatory Education 1.5 7.4% 3.8% 3.6% 3.3%
Gifted & Talented Education 0.6 3.1% 1.2% 1.4% 2.0%
Regular Education 15.6 76.8% 84.7% 73.4% 70.6%
Special Education 2.5 12.3% 8.9% 8.6% 10.0%
Other 0.0 0.0% 0.0% 4.9% 2.6%
'?' Indicates that the data for this item were statistically improbable, or were reported outside a reasonable range.
'*' indicates results are masked due to small numbers to protect student confidentiality.
'-' indicates zero observations reported for this group.
'n/a' indicates data reporting is not applicable for this group.
Link to 2006-07 Campus Comparable Improvement Report
Link to 2005-06 AEIS Report
____________________________________________________________________________________________________________________________________
Performance Reporting | TEA Home
|